Free shipping on orders over €99
Free shipping on orders over €99
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.live.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| 1Chest width | 6626.0 | 6826.8 | 7027.6 | 7228.3 |
| 2Hem width (stretched) | 6324.8 | 6525.6 | 6726.4 | 6927.2 |
| 3Shoulder width | 6324.8 | 64.525.4 | 6626.0 | 67.526.6 |
| 4Front collar height | 103.9 | 10.54.1 | 114.3 | 11.54.5 |
| 5Back collar height | 2.51.0 | 2.51.0 | 2.51.0 | 2.51.0 |
| 6Back sleeve length | 5923.2 | 6023.6 | 6124.0 | 6224.4 |
| 7Armhole | 2610.2 | 2710.6 | 2811.0 | 2911.4 |
| 8Sleeve width | 2610.2 | 2710.6 | 2811.0 | 2911.4 |
| 9Cuff width | 15.56.1 | 166.3 | 16.56.5 | 176.7 |
| 10Inner cuff width | 9.53.7 | 103.9 | 10.54.1 | 114.3 |
| 11Cuff height | 114.3 | 114.3 | 114.3 | 114.3 |
| 12Total length | 6626.0 | 6826.8 | 7027.6 | 7228.3 |
| 13Pocket opening | 16.56.5 | 16.56.5 | 17.56.9 | 17.56.9 |
| 14Collar height | 103.9 | 103.9 | 103.9 | 103.9 |
| 15Hood height | 3915.4 | 39.515.6 | 4015.7 | 40.515.9 |
| 16Hood width | 2811.0 | 28.511.2 | 2911.4 | 29.511.6 |
| 17Front zip length | 66.526.2 | 6726.4 | 68.527.0 | 7027.6 |
| 18Zip placket length | 30.512.0 | 3212.6 | 33.513.2 | 3513.8 |
| 19Pocket zip length | 197.5 | 197.5 | 207.9 | 207.9 |
Measurements in centimetresinches.