Free shipping on orders over €99
Free shipping on orders over €99
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Waist, hip, thigh, knee and leg opening are measured side to side.
Double the waist and hip width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.live.
| Measurement | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| 1Waist width (relaxed) | 3815.0 | 4015.7 | 4216.5 | 4417.3 | 4618.1 |
| 2Hip width | 53.521.1 | 55.521.9 | 57.522.6 | 59.523.4 | 61.524.2 |
| 3Total length (incl. waistband) | 111.543.9 | 113.544.7 | 115.545.5 | 117.546.3 | 119.547.0 |
| 4Front rise (incl. waistband) | 3915.4 | 39.515.6 | 4015.7 | 40.515.9 | 4116.1 |
| 5Back rise (incl. waistband) | 44.517.5 | 4517.7 | 45.517.9 | 4618.1 | 46.518.3 |
| 6Thigh width | 3413.4 | 3513.8 | 3614.2 | 3714.6 | 3815.0 |
| 7Knee width | 3011.8 | 3112.2 | 3212.6 | 3313.0 | 3413.4 |
| 8Leg opening | 23.59.3 | 24.59.6 | 25.510.0 | 26.510.4 | 27.510.8 |
| 9Waistband height | 4.21.7 | 4.21.7 | 4.21.7 | 4.21.7 | 4.21.7 |
| 10Front pocket depth | 103.9 | 10.54.1 | 10.54.1 | 114.3 | 11.54.5 |
| 11Front pocket opening | 207.9 | 218.3 | 218.3 | 228.7 | 239.1 |
| 12Front pocket width | 135.1 | 13.55.3 | 13.55.3 | 145.5 | 145.5 |
| 13Belt loop length | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
| 14Coin pocket height | 7.53.0 | 7.53.0 | 7.53.0 | 83.1 | 83.1 |
| 15Back pocket height | 197.5 | 19.57.7 | 19.57.7 | 207.9 | 207.9 |
| 16Back pocket width | 16.86.6 | 17.36.8 | 17.36.8 | 17.87.0 | 17.87.0 |
Measurements in centimetresinches.