Sweater size and fit

SWEATERS
MEASUREMENTS XS S M L XL XXL
cm in cm in cm in cm in cm in cm in
1/2 CHEST WIDTH 58 22.8 60 23.6 62 24.4 64 25.2 66 26.0 68 26.8
1/2 HEM WIDTH 47 18.5 49 51 20.1 53 20.9 55 21.7 57 22.4
TOTAL LENGTH 61 24.0 63 24.8 65 25.6 67 26.4 69 27.2 71 28.0
ARMHOLE DEPTH 26 10.2 26.5 10.4 27 10.6 27.5 10.8 28 11.0 28.5 11.2
FRONT NECK DROP 10 3.9 10.5 4.1 11 4.3 11.5 4.5 12 4.7 12.5 4.9
BACK NECK DROP 2 0.8 2 0.8 2 0.8 2 0.8 2 0.8 2 0.8
NECK WIDTH 20 7.9 20.5 8.1 21 8.3 21.5 8.5 22 8.7 22.5 8.9
SLEEVE LENGTH 55 21.7 56 22.0 57 22.4 58 22.8 59 23.2 60 23.6
NECK HEIGHT 3 1.2 3 1.2 3 1.2 3 1.2 3 1.2 3 1.2
HEM HEIGHT 6 2.4 6 2.4 6 2.4 6 2.4 6 2.4 6 2.4
SLEEVE OPENING 8.5 3.3 9 3.5 9.5 3.7 10 3.9 10.5 4.1 11 4.3
SHOULDER WIDTH 55 21.7 57 22.4 59 23.2 61 24.0 63 24.8 65 25.6
CUFF HEIGHT 6 2.4 6 2.4 6 2.4 6 2.4 6 2.4 6 2.4
Measurements in cm and in