Free shipping on orders over €99
Free shipping on orders over €99
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.live.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1Front length | 5521.7 | 5722.4 | 5923.2 | 6124.0 | 6324.8 |
| 2½ chest width | 5320.9 | 5521.7 | 5722.4 | 5923.2 | 6124.0 |
| 3½ hem width (stretched) | 47.518.7 | 49.519.5 | 51.520.3 | 53.521.1 | 55.521.9 |
| 4½ hem width (relaxed) | 4116.1 | 4316.9 | 4517.7 | 4718.5 | 4919.3 |
| 5Sleeve length | 4919.3 | 5019.7 | 5120.1 | 5220.5 | 5320.9 |
| 6Shoulder to shoulder width | 5521.7 | 5722.4 | 5923.2 | 6124.0 | 6324.8 |
| 7Neck width | 20.58.1 | 218.3 | 21.58.5 | 228.7 | 22.58.9 |
| 8Front neck drop | 9.53.7 | 103.9 | 10.54.1 | 114.3 | 11.54.5 |
| 9Front hood height | 34.513.6 | 3513.8 | 35.514.0 | 3614.2 | 36.514.4 |
| 10Hood height (HPS) | 32.512.8 | 3313.0 | 33.513.2 | 3413.4 | 34.513.6 |
| 11Hood width | 259.8 | 25.510.0 | 2610.2 | 26.510.4 | 2710.6 |
| 12Pocket opening | 135.1 | 135.1 | 135.1 | 145.5 | 145.5 |
Measurements in centimetresinches.