Size and fit CROP SHIRT

CHECK CROP SHIRT
SIZES S M L XL
cm in cm in cm in cm in
FRONT LENGTH 66.5 26.2 68 26.8 69.5 27.4 71 28.0
BACK LENGTH 68.5 27.0 70 27.6 71.5 28.1 73 28.7
CHEST WIDTH 61 24.0 63 24.8 65 25.6 67 26.4
BOTTOM WIDTH 63 24.8 65 25.6 67 26.4 69 27.2
SHOULDER WIDTH 55.5 21.9 57 22.4 58.5 23.0 60 23.6
SLEEVE WIDTH 25 9.8 26 10.2 27 10.6 28 11.0
SLEEVE LENGTH 57 22.4 58 22.8 59 23.2 60 23.6
CUFF WIDTH 12 4.7 12 4.7 12 4.7 12 4.7
CUFF HEIGHT 6 2.4 6 2.4 6 2.4 6 2.4
COLLAR HEIGHT 7.5 3.0 7.5 3.0 7.5 3.0 7.5 3.0
COLLAR CIRCUMFERENCE 47 18.5 48 18.9 49 19.3 50 19.7
BACK YOKE WIDTH 10.5 4.1 11 4.3 11.5 4.5 12 4.7
PLACKET WIDTH 3 1.2 3 1.2 3 1.2 3 1.2
SLEEVE PLACKET LENGTH 15 5.9 15 5.9 15 5.9 15 5.9
DISTANCE BETWEEN BUTTONS 11.5 4.5 12 4.7 12.5 4.9 13 5.1
INNER COLLAR HEIGHT 2.5 1.0 2.5 1.0 2.5 1.0 2.5 1.0
SIDE SEAM LENGTH 34 13.4 35 13.8 36 14.2 37 14.6
DISTANCE FROM COLLAR TO FIRST BUTTON 7 2.8 7 2.8 7 2.8 7 2.8
SIDE SLITS 7 2.8 7 2.8 7 2.8 7 2.8
Measurements in cm and in