Free shipping on orders over €65
Free shipping on orders over €65
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.live.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| 1Front length from HPS | 6224.4 | 6425.2 | 6626.0 | 6826.8 |
| 2Centre back length | 6023.6 | 6224.4 | 6425.2 | 6626.0 |
| 3½ chest width | 6124.0 | 6324.8 | 6525.6 | 6726.4 |
| 4½ hem width | 5722.4 | 5923.2 | 6124.0 | 6324.8 |
| 5Sleeve length from shoulder | 6224.4 | 6324.8 | 6425.2 | 6525.6 |
| 6Straight armhole | 249.4 | 259.8 | 2610.2 | 2710.6 |
| 7Shoulder width | 52.520.7 | 5421.3 | 55.521.9 | 5722.4 |
| 8Bicep | 239.1 | 249.4 | 259.8 | 2610.2 |
Measurements in centimetresinches.