Free shipping on orders over €65
Free shipping on orders over €65
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Chest and hem width are measured side to side: double them to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.live.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1Total front length | 64.525.4 | 65.525.8 | 6626.0 | 6826.8 | 69.527.4 |
| 2Chest width | 6324.8 | 6525.6 | 6726.4 | 70.527.8 | 7429.1 |
| 3Hem rib width (stretched) | 60.523.8 | 62.524.6 | 64.525.4 | 6826.8 | 71.528.1 |
| 4Hem rib width (relaxed) | 4417.3 | 4618.1 | 4818.9 | 5019.7 | 5220.5 |
| 5Hem rib height | 6.52.6 | 6.52.6 | 72.8 | 7.53.0 | 83.1 |
| 6Armhole depth | 28.511.2 | 29.511.6 | 30.512.0 | 32.512.8 | 34.513.6 |
| 7Neck width | 21.58.5 | 228.7 | 239.1 | 249.4 | 259.8 |
| 8Front neck drop | 83.1 | 83.1 | 8.53.3 | 93.5 | 9.53.7 |
| 9Neckband height | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
| 10Sleeve length | 7830.7 | 7931.1 | 8031.5 | 8131.9 | 8232.3 |
| 11Cuff width (stretched) | 13.55.3 | 145.5 | 155.9 | 166.3 | 176.7 |
| 12Cuff width (relaxed) | 103.9 | 103.9 | 10.54.1 | 114.3 | 11.54.5 |
| 13Cuff height | 6.52.6 | 6.52.6 | 72.8 | 7.53.0 | 83.1 |
| 14Bicep | 239.1 | 249.4 | 259.8 | 2610.2 | 2710.6 |
Measurements in centimetresinches.