Free shipping on orders over €65
Free shipping on orders over €65
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.live.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| 1½ chest width | 6525.6 | 6726.4 | 6927.2 | 7128.0 |
| 2Front length from HPS | 6425.2 | 6626.0 | 6826.8 | 7027.6 |
| 3Centre back length | 6224.4 | 6425.2 | 6626.0 | 6826.8 |
| 4½ hem width | 6124.0 | 6324.8 | 6525.6 | 6726.4 |
| 5Sleeve length from shoulder | 5722.4 | 5822.8 | 5923.2 | 6023.6 |
| 6Cuff width | 14.55.7 | 155.9 | 15.56.1 | 166.3 |
| 7Straight armhole | 2610.2 | 2710.6 | 2811.0 | 2911.4 |
| 8Shoulder width | 5220.5 | 53.521.1 | 5521.7 | 56.522.2 |
Measurements in centimetresinches.